2026 Grand Champion
๐ (32) Nuckelheadz #2
Defeated (15) Hon-E-Kor #2
5โ0 in the championship final
on 9/20/2026.
Division 1
| # | Team Name | Pts Earned | Total Pts |
|---|---|---|---|
| 20 | Hon-E-Kor #1 Division Winner โ | +5 | 58 |
| 2 | K-Town Tap #1 | +2 | 54 |
| 8 | Brazen Head Pub | 0 | 53 |
| 28 | Great Outdoors #1 | 0 | 52.5 |
| 29 | Nuckleheadz Bar-Grill #1 | +5 | 50.5 |
| 7 | 5th Quarter #2 | +3 | 44.5 |
| 9 | Al's Hideout | +1 | 33.5 |
| 12 | Hon-E-Kor #4 | +4 | 32.5 |
Division 2
| # | Team Name | Pts Earned | Total Pts |
|---|---|---|---|
| 15 | Hon-E-Kor #2 Division Winner โ | +5 | 66.5 |
| 4 | Jokers 5 Bar & Grill #1 | +2 | 61.5 |
| 10 | Mibb's and Viv's | +5 | 54 |
| 21 | X-Roads | +2 | 54 |
| 14 | 5th Quarter #1 | +3 | 53.5 |
| 24 | House of Heileman's #2 | 0 | 43 |
| 16 | Great Outdoors #2 | +3 | 37 |
| 1 | The Tequileria and Tap Room | 0 | 36.5 |
Division 3
| # | Team Name | Pts Earned | Total Pts |
|---|---|---|---|
| 11 | House of Heileman's #1 Division Winner โ | +2 | 60 |
| 5 | The Hutch | +3 | 60 |
| 19 | Sportz Pub & Grill | 0 | 59.5 |
| 26 | Great Outdoors #3 | +5 | 58 |
| 27 | Jug's Hitching Post | 0 | 55 |
| 17 | Sawmill | +5 | 49 |
| 25 | W. B. Moose Lodge | +3 | 43 |
| 18 | C.C.'s | +2 | 37 |
Division 3 title tiebreaker
(5) The Hutch and (11) House of Heileman's #1 finished tied at 60 points. (11) House of Heileman's #1 won the head-to-head matchups 7โ3 and takes the division's playoff spot.
| Team | Total Pts | Head-to-Head | |
|---|---|---|---|
| (5) The Hutch | 60 | 3 | |
| โ | (11) House of Heileman's #1 | 60 | 7 |
Division 4
| # | Team Name | Pts Earned | Total Pts |
|---|---|---|---|
| 32 | Nuckelheadz #2 Division Winner โ | +5 | 61 |
| 13 | DJ's Goal Post | +3 | 57 |
| 30 | V.F.W. #1393 | 0 | 57 |
| 22 | Jokers 5 Bar & Grill #2 | +2 | 50.5 |
| 6 | The Iron Haven Bar & Grill | +3 | 46 |
| 31 | Shlufty's Inn | +2 | 42.5 |
| 3 | Great Outdoors #4 | +3 | 40 |
| 23 | Foundry 45 | +2 | 40 |