Prizes for 9/20/2026
Blind Bogey
| # | Time | Player | Team | Average | Score | Result |
|---|---|---|---|---|---|---|
| 1 | 8:30 | German, Mark | 24 | 47 | 46 | $25 |
| 2 | 9:20 | Reiter, Tom | 19 | 48 | 50 | $20 |
| 3 | 7:50 | Liepert, Nate | 1 | 48 | 44 | $15 |
| 4 | 9:10 | Berg, Chris | 5 | 46 | 57 | OUT |
| 5 | 8:40 | Signer, Jon | 3 | 48 | 51 | $10 |
| 6 | 7:10 | Bretl, Andy | 11 | 47 | 49 | IN |
| 7 | 9:30 | Klink, Rich | 29 | 45 | 41 | IN |
| 8 | 8:30 | Finger, Ryan | 28 | 41 | 37 | IN |
Bottle Winners
| Time | Player | Team |
|---|---|---|
| 7:40 | Averill, Ryan | 8 |
| 9:00 | Lord, Josh | 2 |
| 7:00 | Robrahn, Jake | 20 |
| 7:10 | Wiedmeyer, Cory | 32 |
$100 Low Net Final
Teams not in the championship, ranked by strokes under average. Teams that tie for the
lowest net split the $100; a forfeit disqualifies the team.
| # | Team | Rounds | Under |
|---|---|---|---|
| 1 | (6) The Iron Haven Bar & Grill $100 | 4/4 | -13 |
| 2 | (3) Great Outdoors #4 | 4/4 | -11 |
| 2 | (29) Nuckleheadz Bar-Grill #1 | 4/4 | -11 |
| 4 | (4) Jokers 5 Bar & Grill #1 | 4/4 | -10 |
| 5 | (8) Brazen Head Pub | 4/4 | -9 |
| 6 | (22) Jokers 5 Bar & Grill #2 | 4/4 | -8 |
| 7 | (2) K-Town Tap #1 | 4/4 | -7 |
| 8 | (12) Hon-E-Kor #4 | 4/4 | -6 |
| 8 | (24) House of Heileman's #2 | 4/4 | -6 |
| 8 | (30) V.F.W. #1393 | 4/4 | -6 |
| 11 | (14) 5th Quarter #1 | 4/4 | -5 |
| 11 | (17) Sawmill | 4/4 | -5 |
| 11 | (23) Foundry 45 | 4/4 | -5 |
| 14 | (19) Sportz Pub & Grill | 4/4 | -4 |
| 15 | (18) C.C.'s | 4/4 | -3 |
| 15 | (28) Great Outdoors #1 | 4/4 | -3 |
| 17 | (9) Al's Hideout | 4/4 | -2 |
| 17 | (21) X-Roads | 4/4 | -2 |
| 19 | (10) Mibb's and Viv's | 4/4 | -1 |
| 20 | (1) The Tequileria and Tap Room | 4/4 | E |
| 21 | (26) Great Outdoors #3 | 4/4 | +1 |
| 22 | (7) 5th Quarter #2 | 4/4 | +4 |
| 23 | (13) DJ's Goal Post | 4/4 | +7 |
| 24 | (16) Great Outdoors #2 | 4/4 | +8 |
| 25 | (5) The Hutch | 4/4 | +13 |
| 26 | (25) W. B. Moose Lodge | 4/4 | +17 |
| — | (31) Shlufty's Inn | 2/4 | Forfeit |
| — | (27) Jug's Hitching Post | 2/4 | Forfeit |
Honor Scores (under 40)
| Player | Score |
|---|---|
| Bloomier, Jeff | 39 |
| Coughlin, Ethan | 39 |
| Finger, Ryan | 37 |
| Graff, Matt | 39 |
| Malson, Jon | 36 |